Week | Confidence | Score | Rank | Payout | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | 17 | 17 | - |
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 | 18 | 19 | - |
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19t | - |
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19t | - |
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19t | - |
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19t | - |
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19t | - |
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19t | - |
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19t | - |
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19t | - |
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19t | - |
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19t | - |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19t | - |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19t | - |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19t | - |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19t | - |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19t | - |
Total | 0 | 0 | $ 0.00 | |||||||||||||||||
Season | $ 0.00 | |||||||||||||||||||
Grand Total | $ 0.00 |
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete