Week | Confidence | Score | Rank | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
1 | TEN | GB | DAL | LAC | IND | ARI | NYG | NE | - | MIA | ATL | CLE | CHI | JAX | SF | NYJ | 75 | 24t | 24t | - |
2 | NO | IND | GB | NE | DAL | MIN | TEN | SEA | HOU | ARI | STL | PHI | CIN | CAR | LAC | CLE | 64 | 31 | 31 | - |
3 | NE | IND | GB | STL | ARI | MIN | NO | PIT | BAL | SEA | PHI | CIN | SF | NYJ | TEN | HOU | 107 | 2 | 2t | - |
4 | NO | GB | IND | NE | NYJ | CIN | SEA | HOU | ATL | PHI | BAL | LAC | CHI | TEN | - | - | 84 | 15t | 10t | - |
5 | NO | DAL | ATL | IND | CHI | LAC | GB | BAL | CIN | NYJ | HOU | BUF | SF | DET | - | - | 58 | 21t | 17t | - |
6 | PIT | TEN | IND | NYJ | GB | SF | NYG | CHI | NO | NE | MIN | HOU | STL | ATL | - | - | 109 | 1 | 6 | - |
7 | CHI | DAL | TEN | ATL | DEN | NO | SF | PIT | BAL | NE | STL | GB | KC | SEA | - | - | 63 | 32 | 16 | - |
8 | IND | PIT | ARI | SEA | NE | TEN | KC | WAS | STL | MIA | DAL | SF | NYJ | - | - | - | 58 | 31t | 22 | - |
9 | PIT | GB | IND | NYJ | CHI | NO | NE | MIN | BAL | KC | HOU | NYG | ATL | - | - | - | 93 | 23t | 24 | - |
10 | IND | NYJ | PIT | PHI | SF | NYG | DET | TEN | HOU | TB | MIN | SEA | KC | - | - | - | 68 | 16t | 24 | - |
11 | NO | CIN | NYJ | ATL | LAC | BAL | PIT | PHI | SF | DAL | KC | TEN | CHI | MIN | IND | CLE | 102 | 24t | 27 | - |
12 | SF | IND | PIT | NYG | DEN | OAK | NYJ | CLE | BAL | NE | SEA | PHI | NO | HOU | MIN | ATL | 87 | 28 | 28 | - |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 33 | 31 | - |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 33 | 33 | - |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 33 | 33 | - |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 32t | 33 | - |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 29t | 33 | - |
Total | 968 | 33 |
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete