Week | Confidence | Score | Rank | Payout | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Total | 0 | 0 | $ 0.00 | ||||||||||||||||||
Season | $ 0.00 | ||||||||||||||||||||
Grand Total | $ 0.00 |
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete