Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-12-09 | Indianapolis Colts (9-8) | 30 | Tennessee Titans (6-11) | 28 | - | - |
2010-12-12 | Cincinnati Bengals (9-8) | 7 | Pittsburgh Steelers (10-7) | 23 | - | - |
2010-12-12 | Atlanta Falcons (7-10) | 31 | Carolina Panthers (2-15) | 10 | - | - |
2010-12-12 | Green Bay Packers (9-8) | 3 | Detroit Lions (12-5) | 7 | - | - |
2010-12-12 | New England Patriots (4-13) | 36 | Chicago Bears (7-10) | 7 | - | - |
2010-12-12 | Cleveland Browns (11-6) | 6 | Buffalo Bills (11-6) | 13 | - | - |
2010-12-13 | New York Giants (6-11) | 21 | Minnesota Vikings (7-10) | 3 | - | - |
2010-12-12 | Oakland Raiders () | 31 | Jacksonville Jaguars (9-8) | 38 | - | - |
2010-12-12 | Tampa Bay Buccaneers (9-8) | 17 | Washington Commanders (4-13) | 16 | - | - |
2010-12-12 | Seattle Seahawks (9-8) | 21 | San Francisco 49ers (12-5) | 40 | - | - |
2010-12-12 | St. Louis Rams () | 13 | New Orleans Saints (9-8) | 31 | - | - |
2010-12-12 | Miami Dolphins (11-6) | 10 | New York Jets (7-10) | 6 | - | - |
2010-12-12 | Kansas City Chefs (11-6) | 0 | Los Angeles Chargers (5-12) | 31 | - | - |
2010-12-12 | Denver Broncos (8-9) | 13 | Arizona Cardinals (4-13) | 43 | - | - |
2010-12-12 | Philadelphia Eagles (11-6) | 30 | Dallas Cowboys (12-5) | 27 | - | - |
2010-12-13 | Baltimore Ravens (13-4) | 34 | Houston Texans (10-7) | 28 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.