Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2014-09-11 | Pittsburgh Steelers (10-6) | 6 | Baltimore Ravens (5-11) | 26 | - | - |
2014-09-14 | Miami Dolphins (6-10) | 10 | Buffalo Bills (8-8) | 29 | - | - |
2014-09-14 | Atlanta Falcons (8-8) | 10 | Cincinnati Bengals (12-4) | 24 | - | - |
2014-09-14 | New Orleans Saints (7-9) | 24 | Cleveland Browns (3-13) | 26 | - | - |
2014-09-14 | Dallas Cowboys (4-12) | 26 | Tennessee Titans (3-13) | 10 | - | - |
2014-09-14 | New England Patriots (12-4) | 30 | Minnesota Vikings (11-5) | 7 | - | - |
2014-09-14 | Arizona Cardinals (13-3) | 25 | New York Giants (6-10) | 14 | - | - |
2014-09-14 | Jacksonville Jaguars (5-11) | 10 | Washington Commanders (9-7) | 41 | - | - |
2014-09-14 | Detroit Lions (7-9) | 7 | Carolina Panthers (15-1) | 24 | - | - |
2014-09-14 | Seattle Seahawks (10-6) | 21 | Los Angeles Chargers (4-12) | 30 | - | - |
2014-09-14 | St. Louis Rams (7-9) | 19 | Tampa Bay Buccaneers (6-10) | 17 | - | - |
2014-09-14 | Kansas City Chefs (11-5) | 17 | Denver Broncos (12-4) | 24 | - | - |
2014-09-14 | New York Jets (10-6) | 24 | Green Bay Packers (10-6) | 31 | - | - |
2014-09-14 | Houston Texans (9-7) | 30 | Oakland Raiders (7-9) | 14 | - | - |
2014-09-14 | Chicago Bears (6-10) | 28 | San Francisco 49ers (5-11) | 20 | - | - |
2014-09-15 | Philadelphia Eagles (7-9) | 30 | Indianapolis Colts (8-8) | 27 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.