Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-10-03 | New York Jets (7-10) | 38 | Buffalo Bills (11-6) | 14 | - | - |
2010-10-03 | Seattle Seahawks (9-8) | 3 | St. Louis Rams () | 20 | - | - |
2010-10-03 | Carolina Panthers (2-15) | 14 | New Orleans Saints (9-8) | 16 | - | - |
2010-10-03 | Detroit Lions (12-5) | 26 | Green Bay Packers (9-8) | 28 | - | - |
2010-10-03 | Cincinnati Bengals (9-8) | 20 | Cleveland Browns (11-6) | 23 | - | - |
2010-10-03 | Baltimore Ravens (13-4) | 17 | Pittsburgh Steelers (10-7) | 14 | - | - |
2010-10-03 | Denver Broncos (8-9) | 26 | Tennessee Titans (6-11) | 20 | - | - |
2010-10-03 | San Francisco 49ers (12-5) | 14 | Atlanta Falcons (7-10) | 16 | - | - |
2010-10-03 | Indianapolis Colts (9-8) | 28 | Jacksonville Jaguars (9-8) | 31 | - | - |
2010-10-03 | Houston Texans (10-7) | 31 | Oakland Raiders () | 24 | - | - |
2010-10-03 | Washington Commanders (4-13) | 17 | Philadelphia Eagles (11-6) | 12 | - | - |
2010-10-03 | Arizona Cardinals (4-13) | 10 | Los Angeles Chargers (5-12) | 41 | - | - |
2010-10-03 | Chicago Bears (7-10) | 3 | New York Giants (6-11) | 17 | - | - |
2010-10-04 | New England Patriots (4-13) | 41 | Miami Dolphins (11-6) | 14 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.