Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-10-31 | Green Bay Packers (13-3) | 9 | New York Jets (4-12) | 0 | - | - |
2010-10-31 | Denver Broncos (7-9) | 16 | San Francisco 49ers (5-11) | 24 | - | - |
2010-10-31 | Jacksonville Jaguars (11-5) | 35 | Dallas Cowboys (13-3) | 17 | - | - |
2010-10-31 | Miami Dolphins (1-15) | 22 | Cincinnati Bengals (7-9) | 14 | - | - |
2010-10-31 | Carolina Panthers (7-9) | 10 | St. Louis Rams (3-13) | 20 | - | - |
2010-10-31 | Washington Commanders (9-7) | 25 | Detroit Lions (7-9) | 37 | - | - |
2010-10-31 | Buffalo Bills (7-9) | 10 | Kansas City Chefs (4-12) | 13 | - | - |
2010-10-31 | Tennessee Titans (10-6) | 25 | Los Angeles Chargers (11-5) | 33 | - | - |
2010-10-31 | Minnesota Vikings (8-8) | 18 | New England Patriots (16-0) | 28 | - | - |
2010-10-31 | Seattle Seahawks (10-6) | 3 | Oakland Raiders (4-12) | 33 | - | - |
2010-10-31 | Tampa Bay Buccaneers (9-7) | 38 | Arizona Cardinals (8-8) | 35 | - | - |
2010-10-31 | Pittsburgh Steelers (10-6) | 10 | New Orleans Saints (7-9) | 20 | - | - |
2010-11-01 | Houston Texans (8-8) | 17 | Indianapolis Colts (13-3) | 30 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.