Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-10-18 | Houston Texans (3-13-1) | 28 | Cincinnati Bengals (12-4) | 17 | - | - |
2009-10-18 | Detroit Lions (9-8) | 0 | Green Bay Packers (8-9) | 26 | - | - |
2009-10-18 | St. Louis Rams () | 20 | Jacksonville Jaguars (9-8) | 23 | - | - |
2009-10-18 | Baltimore Ravens (10-7) | 31 | Minnesota Vikings (13-4) | 33 | - | - |
2009-10-18 | New York Giants (9-7-1) | 27 | New Orleans Saints (7-10) | 48 | - | - |
2009-10-18 | Cleveland Browns (7-10) | 14 | Pittsburgh Steelers (9-8) | 27 | - | - |
2009-10-18 | Carolina Panthers (7-10) | 28 | Tampa Bay Buccaneers (8-9) | 21 | - | - |
2009-10-18 | Kansas City Chefs (14-3) | 14 | Washington Commanders (8-8-1) | 6 | - | - |
2009-10-18 | Philadelphia Eagles (14-3) | 9 | Oakland Raiders () | 13 | - | - |
2009-10-18 | Arizona Cardinals (4-13) | 27 | Seattle Seahawks (9-8) | 3 | - | - |
2009-10-18 | Tennessee Titans (7-10) | 0 | New England Patriots (8-9) | 59 | - | - |
2009-10-18 | Buffalo Bills (13-3) | 16 | New York Jets (7-10) | 13 | - | - |
2009-10-18 | Chicago Bears (3-14) | 14 | Atlanta Falcons (7-10) | 21 | - | - |
2009-10-19 | Denver Broncos (5-12) | 34 | Los Angeles Chargers (10-7) | 23 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.