Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-11-09 | Baltimore Ravens (10-6) | 41 | Houston Texans (9-7) | 13 | - | - |
2008-11-06 | Denver Broncos (12-4) | 34 | Cleveland Browns (7-9) | 30 | - | - |
2008-11-09 | Tennessee Titans (2-14) | 21 | Chicago Bears (5-11) | 14 | - | - |
2008-11-09 | Jacksonville Jaguars (3-13) | 38 | Detroit Lions (11-5) | 14 | - | - |
2008-11-09 | Buffalo Bills (9-7) | 10 | New England Patriots (12-4) | 20 | - | - |
2008-11-09 | New Orleans Saints (7-9) | 20 | Atlanta Falcons (6-10) | 34 | - | - |
2008-11-09 | Seattle Seahawks (12-4) | 19 | Miami Dolphins (8-8) | 21 | - | - |
2008-11-09 | Green Bay Packers (12-4) | 27 | Minnesota Vikings (7-9) | 28 | - | - |
2008-11-09 | St. Louis Rams (6-10) | 3 | New York Jets (4-12) | 47 | - | - |
2008-11-09 | Carolina Panthers (7-8-1) | 17 | Oakland Raiders (3-13) | 6 | - | - |
2008-11-09 | Indianapolis Colts (11-5) | 24 | Pittsburgh Steelers (11-5) | 20 | - | - |
2008-11-09 | Kansas City Chefs (9-7) | 19 | Los Angeles Chargers (9-7) | 20 | - | - |
2008-11-09 | New York Giants (6-10) | 36 | Philadelphia Eagles (10-6) | 31 | - | - |
2008-11-10 | San Francisco 49ers (8-8) | 24 | Arizona Cardinals (11-5) | 29 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.