Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-11-02 | New York Jets (4-12) | 26 | Buffalo Bills (9-7) | 17 | - | - |
2008-11-02 | Jacksonville Jaguars (3-13) | 19 | Cincinnati Bengals (10-5-1) | 21 | - | - |
2008-11-02 | Baltimore Ravens (10-6) | 37 | Cleveland Browns (7-9) | 27 | - | - |
2008-11-02 | Houston Texans (9-7) | 21 | Minnesota Vikings (7-9) | 28 | - | - |
2008-11-02 | Detroit Lions (11-5) | 23 | Chicago Bears (5-11) | 27 | - | - |
2008-11-02 | Tampa Bay Buccaneers (2-14) | 30 | Kansas City Chefs (9-7) | 27 | - | - |
2008-11-02 | Arizona Cardinals (11-5) | 34 | St. Louis Rams (6-10) | 13 | - | - |
2008-11-02 | Green Bay Packers (12-4) | 16 | Tennessee Titans (2-14) | 19 | - | - |
2008-11-02 | Miami Dolphins (8-8) | 26 | Denver Broncos (12-4) | 17 | - | - |
2008-11-02 | Dallas Cowboys (12-4) | 14 | New York Giants (6-10) | 35 | - | - |
2008-11-02 | Philadelphia Eagles (10-6) | 26 | Seattle Seahawks (12-4) | 7 | - | - |
2008-11-02 | Atlanta Falcons (6-10) | 24 | Oakland Raiders (3-13) | 0 | - | - |
2008-11-02 | New England Patriots (12-4) | 15 | Indianapolis Colts (11-5) | 18 | - | - |
2008-11-03 | Pittsburgh Steelers (11-5) | 23 | Washington Commanders (4-12) | 6 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.