Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-12-09 | Indianapolis Colts (14-2) | 30 | Tennessee Titans (8-8) | 28 | - | - |
2010-12-12 | Cincinnati Bengals (10-6) | 7 | Pittsburgh Steelers (9-7) | 23 | - | - |
2010-12-12 | Atlanta Falcons (9-7) | 31 | Carolina Panthers (8-8) | 10 | - | - |
2010-12-12 | Green Bay Packers (11-5) | 3 | Detroit Lions (2-14) | 7 | - | - |
2010-12-12 | New England Patriots (10-6) | 36 | Chicago Bears (7-9) | 7 | - | - |
2010-12-12 | Cleveland Browns (5-11) | 6 | Buffalo Bills (6-10) | 13 | - | - |
2010-12-13 | New York Giants (8-8) | 21 | Minnesota Vikings (12-4) | 3 | - | - |
2010-12-12 | Oakland Raiders (5-11) | 31 | Jacksonville Jaguars (7-9) | 38 | - | - |
2010-12-12 | Tampa Bay Buccaneers (3-13) | 17 | Washington Commanders (4-12) | 16 | - | - |
2010-12-12 | Seattle Seahawks (5-11) | 21 | San Francisco 49ers (8-8) | 40 | - | - |
2010-12-12 | St. Louis Rams (1-15) | 13 | New Orleans Saints (13-3) | 31 | - | - |
2010-12-12 | Miami Dolphins (7-9) | 10 | New York Jets (9-7) | 6 | - | - |
2010-12-12 | Kansas City Chefs (4-12) | 0 | Los Angeles Chargers (13-3) | 31 | - | - |
2010-12-12 | Denver Broncos (8-8) | 13 | Arizona Cardinals (10-6) | 43 | - | - |
2010-12-12 | Philadelphia Eagles (11-5) | 30 | Dallas Cowboys (11-5) | 27 | - | - |
2010-12-13 | Baltimore Ravens (9-7) | 34 | Houston Texans (9-7) | 28 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.