Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2016-10-06 | Arizona Cardinals (4-13) | 33 | San Francisco 49ers (12-5) | 21 | - | - |
2016-10-09 | Washington Commanders (4-13) | 16 | Baltimore Ravens (13-4) | 10 | - | - |
2016-10-09 | New England Patriots (4-13) | 33 | Cleveland Browns (11-6) | 13 | - | - |
2016-10-09 | Philadelphia Eagles (11-6) | 23 | Detroit Lions (12-5) | 24 | - | - |
2016-10-09 | Chicago Bears (7-10) | 23 | Indianapolis Colts (9-8) | 29 | - | - |
2016-10-09 | Tennessee Titans (6-11) | 30 | Miami Dolphins (11-6) | 17 | - | - |
2016-10-09 | Houston Texans (10-7) | 13 | Minnesota Vikings (7-10) | 31 | - | - |
2016-10-09 | New York Jets (7-10) | 13 | Pittsburgh Steelers (10-7) | 31 | - | - |
2016-10-09 | Atlanta Falcons (7-10) | 23 | Denver Broncos (8-9) | 16 | - | - |
2016-10-09 | Cincinnati Bengals (9-8) | 14 | Dallas Cowboys (12-5) | 28 | - | - |
2016-10-09 | Buffalo Bills (11-6) | 30 | Los Angeles Rams (10-7) | 19 | - | - |
2016-10-09 | Los Angeles Chargers (5-12) | 31 | Oakland Raiders () | 34 | - | - |
2016-10-09 | New York Giants (6-11) | 16 | Green Bay Packers (9-8) | 23 | - | - |
2016-10-10 | Tampa Bay Buccaneers (9-8) | 17 | Carolina Panthers (2-15) | 14 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.