Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-10-18 | Houston Texans (4-13) | 28 | Cincinnati Bengals (10-7) | 17 | - | - |
2009-10-18 | Detroit Lions (3-13-1) | 0 | Green Bay Packers (13-4) | 26 | - | - |
2009-10-18 | St. Louis Rams () | 20 | Jacksonville Jaguars (3-14) | 23 | - | - |
2009-10-18 | Baltimore Ravens (8-9) | 31 | Minnesota Vikings (8-9) | 33 | - | - |
2009-10-18 | New York Giants (4-13) | 27 | New Orleans Saints (9-8) | 48 | - | - |
2009-10-18 | Cleveland Browns (8-9) | 14 | Pittsburgh Steelers (9-7-1) | 27 | - | - |
2009-10-18 | Carolina Panthers (5-12) | 28 | Tampa Bay Buccaneers (13-4) | 21 | - | - |
2009-10-18 | Kansas City Chefs (12-5) | 14 | Washington Commanders (7-10) | 6 | - | - |
2009-10-18 | Philadelphia Eagles (9-8) | 9 | Oakland Raiders () | 13 | - | - |
2009-10-18 | Arizona Cardinals (11-6) | 27 | Seattle Seahawks (7-10) | 3 | - | - |
2009-10-18 | Tennessee Titans (12-5) | 0 | New England Patriots (10-7) | 59 | - | - |
2009-10-18 | Buffalo Bills (11-6) | 16 | New York Jets (4-13) | 13 | - | - |
2009-10-18 | Chicago Bears (6-11) | 14 | Atlanta Falcons (7-10) | 21 | - | - |
2009-10-19 | Denver Broncos (7-10) | 34 | Los Angeles Chargers (9-8) | 23 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.