Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-11-07 | Tampa Bay Buccaneers (10-6) | 21 | Atlanta Falcons (13-3) | 27 | - | - |
2010-11-07 | New Orleans Saints (11-5) | 34 | Carolina Panthers (2-14) | 3 | - | - |
2010-11-07 | Chicago Bears (11-5) | 22 | Buffalo Bills (4-12) | 19 | - | - |
2010-11-07 | New York Jets (11-5) | 23 | Detroit Lions (6-10) | 20 | - | - |
2010-11-07 | Miami Dolphins (7-9) | 10 | Baltimore Ravens (12-4) | 26 | - | - |
2010-11-07 | New England Patriots (14-2) | 14 | Cleveland Browns (5-11) | 34 | - | - |
2010-11-07 | Los Angeles Chargers (9-7) | 29 | Houston Texans (6-10) | 23 | - | - |
2010-11-07 | Arizona Cardinals (5-11) | 24 | Minnesota Vikings (6-10) | 27 | - | - |
2010-11-07 | New York Giants (10-6) | 41 | Seattle Seahawks (7-9) | 7 | - | - |
2010-11-07 | Kansas City Chefs (10-6) | 20 | Oakland Raiders (8-8) | 23 | - | - |
2010-11-07 | Indianapolis Colts (10-6) | 24 | Philadelphia Eagles (10-6) | 26 | - | - |
2010-11-07 | Dallas Cowboys (6-10) | 7 | Green Bay Packers (10-6) | 45 | - | - |
2010-11-08 | Pittsburgh Steelers (12-4) | 27 | Cincinnati Bengals (4-12) | 21 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.