Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-09-19 | Baltimore Ravens (12-4) | 10 | Cincinnati Bengals (9-7) | 15 | - | - |
2010-09-19 | Tampa Bay Buccaneers (4-12) | 20 | Carolina Panthers (6-10) | 7 | - | - |
2010-09-19 | Buffalo Bills (6-10) | 7 | Green Bay Packers (15-1) | 34 | - | - |
2010-09-19 | Miami Dolphins (6-10) | 14 | Minnesota Vikings (3-13) | 10 | - | - |
2010-09-19 | Chicago Bears (8-8) | 27 | Dallas Cowboys (8-8) | 20 | - | - |
2010-09-19 | Philadelphia Eagles (8-8) | 35 | Detroit Lions (10-6) | 32 | - | - |
2010-09-19 | Arizona Cardinals (8-8) | 7 | Atlanta Falcons (10-6) | 41 | - | - |
2010-09-19 | Kansas City Chefs (7-9) | 16 | Cleveland Browns (4-12) | 14 | - | - |
2010-09-19 | Pittsburgh Steelers (12-4) | 19 | Tennessee Titans (9-7) | 11 | - | - |
2010-09-19 | Seattle Seahawks (7-9) | 14 | Denver Broncos (8-8) | 31 | - | - |
2010-09-19 | St. Louis Rams (2-14) | 14 | Oakland Raiders (8-8) | 16 | - | - |
2010-09-19 | New England Patriots (13-3) | 14 | New York Jets (8-8) | 28 | - | - |
2010-09-19 | Houston Texans (10-6) | 30 | Washington Commanders (5-11) | 27 | - | - |
2010-09-19 | Jacksonville Jaguars (5-11) | 13 | Los Angeles Chargers (8-8) | 38 | - | - |
2010-09-19 | New York Giants (9-7) | 14 | Indianapolis Colts (2-14) | 38 | - | - |
2010-09-20 | New Orleans Saints (13-3) | 25 | San Francisco 49ers (13-3) | 22 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.