Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2007-10-07 | Miami Dolphins (7-9) | 19 | Houston Texans (9-7) | 22 | - | - |
2007-10-07 | Jacksonville Jaguars (7-9) | 17 | Kansas City Chefs (4-12) | 7 | - | - |
2007-10-07 | Cleveland Browns (5-11) | 17 | New England Patriots (10-6) | 34 | - | - |
2007-10-07 | Carolina Panthers (8-8) | 16 | New Orleans Saints (13-3) | 13 | - | - |
2007-10-07 | New York Jets (9-7) | 24 | New York Giants (8-8) | 35 | - | - |
2007-10-07 | Seattle Seahawks (5-11) | 0 | Pittsburgh Steelers (9-7) | 21 | - | - |
2007-10-07 | Arizona Cardinals (10-6) | 34 | St. Louis Rams (1-15) | 31 | - | - |
2007-10-07 | Atlanta Falcons (9-7) | 13 | Tennessee Titans (8-8) | 20 | - | - |
2007-10-07 | Detroit Lions (2-14) | 3 | Washington Commanders (4-12) | 34 | - | - |
2007-10-07 | Tampa Bay Buccaneers (3-13) | 14 | Indianapolis Colts (14-2) | 33 | - | - |
2007-10-07 | Los Angeles Chargers (13-3) | 41 | Denver Broncos (8-8) | 3 | - | - |
2007-10-07 | Baltimore Ravens (9-7) | 9 | San Francisco 49ers (8-8) | 7 | - | - |
2007-10-07 | Chicago Bears (7-9) | 27 | Green Bay Packers (11-5) | 20 | - | - |
2007-10-08 | Dallas Cowboys (11-5) | 25 | Buffalo Bills (6-10) | 24 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.