Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-10-24 | Philadelphia Eagles (13-3) | 19 | Tennessee Titans (9-7) | 37 | - | - |
2010-10-24 | Cincinnati Bengals (7-9) | 32 | Atlanta Falcons (10-6) | 39 | - | - |
2010-10-24 | Cleveland Browns (0-16) | 30 | New Orleans Saints (11-5) | 17 | - | - |
2010-10-24 | Pittsburgh Steelers (13-3) | 23 | Miami Dolphins (6-10) | 22 | - | - |
2010-10-24 | St. Louis Rams () | 17 | Tampa Bay Buccaneers (5-11) | 18 | - | - |
2010-10-24 | San Francisco 49ers (6-10) | 20 | Carolina Panthers (11-5) | 23 | - | - |
2010-10-24 | Washington Commanders (7-9) | 17 | Chicago Bears (5-11) | 14 | - | - |
2010-10-24 | Jacksonville Jaguars (10-6) | 20 | Kansas City Chefs (10-6) | 42 | - | - |
2010-10-24 | Buffalo Bills (9-7) | 34 | Baltimore Ravens (9-7) | 37 | - | - |
2010-10-24 | Arizona Cardinals (8-8) | 10 | Seattle Seahawks (9-7) | 22 | - | - |
2010-10-24 | Oakland Raiders (6-10) | 59 | Denver Broncos (5-11) | 14 | - | - |
2010-10-24 | New England Patriots (13-3) | 23 | Los Angeles Chargers (9-7) | 20 | - | - |
2010-10-24 | Minnesota Vikings (13-3) | 24 | Green Bay Packers (7-9) | 28 | - | - |
2010-10-25 | New York Giants (3-13) | 41 | Dallas Cowboys (9-7) | 35 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.