Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-09-19 | Baltimore Ravens (10-6) | 10 | Cincinnati Bengals (10-5-1) | 15 | - | - |
2010-09-19 | Tampa Bay Buccaneers (2-14) | 20 | Carolina Panthers (7-8-1) | 7 | - | - |
2010-09-19 | Buffalo Bills (9-7) | 7 | Green Bay Packers (12-4) | 34 | - | - |
2010-09-19 | Miami Dolphins (8-8) | 14 | Minnesota Vikings (7-9) | 10 | - | - |
2010-09-19 | Chicago Bears (5-11) | 27 | Dallas Cowboys (12-4) | 20 | - | - |
2010-09-19 | Philadelphia Eagles (10-6) | 35 | Detroit Lions (11-5) | 32 | - | - |
2010-09-19 | Arizona Cardinals (11-5) | 7 | Atlanta Falcons (6-10) | 41 | - | - |
2010-09-19 | Kansas City Chefs (9-7) | 16 | Cleveland Browns (7-9) | 14 | - | - |
2010-09-19 | Pittsburgh Steelers (11-5) | 19 | Tennessee Titans (2-14) | 11 | - | - |
2010-09-19 | Seattle Seahawks (12-4) | 14 | Denver Broncos (12-4) | 31 | - | - |
2010-09-19 | St. Louis Rams (6-10) | 14 | Oakland Raiders (3-13) | 16 | - | - |
2010-09-19 | New England Patriots (12-4) | 14 | New York Jets (4-12) | 28 | - | - |
2010-09-19 | Houston Texans (9-7) | 30 | Washington Commanders (4-12) | 27 | - | - |
2010-09-19 | Jacksonville Jaguars (3-13) | 13 | Los Angeles Chargers (9-7) | 38 | - | - |
2010-09-19 | New York Giants (6-10) | 14 | Indianapolis Colts (11-5) | 38 | - | - |
2010-09-20 | New Orleans Saints (7-9) | 25 | San Francisco 49ers (8-8) | 22 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.