NFL 2008 (free) - Results for for week:

Date Away Score Home Score Pick Confidence
2022-11-10 Atlanta Falcons (7-10) 15 Carolina Panthers (2-15) 25 Panthers 7
2022-11-13 Seattle Seahawks (9-8) 16 Tampa Bay Buccaneers (9-8) 21 Buccaneers 6
2022-11-13 Minnesota Vikings (7-10) 33 Buffalo Bills (11-6) 30 Bills 13
2022-11-13 Detroit Lions (12-5) 31 Chicago Bears (7-10) 30 Bears 15
2022-11-13 Jacksonville Jaguars (9-8) 17 Kansas City Chefs (11-6) 27 Chefs 14
2022-11-13 Cleveland Browns (11-6) 17 Miami Dolphins (11-6) 39 Dolphins 12
2022-11-13 Houston Texans (10-7) 16 New York Giants (6-11) 24 Giants 9
2022-11-13 New Orleans Saints (9-8) 10 Pittsburgh Steelers (10-7) 20 Steelers 8
2022-11-13 Denver Broncos (8-9) 10 Tennessee Titans (6-11) 17 Titans 5
2022-11-13 Indianapolis Colts (9-8) 25 Las Vegas Raiders (8-9) 20 Colts 3
2022-11-13 Dallas Cowboys (12-5) 28 Green Bay Packers (9-8) 31 Packers 4
2022-11-13 Arizona Cardinals (4-13) 27 Los Angeles Rams (10-7) 17 Cardinals 10
2022-11-13 Los Angeles Chargers (5-12) 16 San Francisco 49ers (12-5) 22 49ers 11
2022-11-14 Washington Commanders (4-13) 32 Philadelphia Eagles (11-6) 21 Eagles 16
Totals 11/14 89/133
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.