Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2011-01-02 | Miami Dolphins (6-10) | 7 | New England Patriots (13-3) | 38 | - | - |
2011-01-02 | Tampa Bay Buccaneers (5-11) | 23 | New Orleans Saints (11-5) | 13 | - | - |
2011-01-02 | Carolina Panthers (11-5) | 10 | Atlanta Falcons (10-6) | 31 | - | - |
2011-01-02 | Dallas Cowboys (9-7) | 14 | Philadelphia Eagles (13-3) | 13 | - | - |
2011-01-02 | Oakland Raiders (6-10) | 31 | Kansas City Chefs (10-6) | 10 | - | - |
2011-01-02 | Tennessee Titans (9-7) | 20 | Indianapolis Colts (4-12) | 23 | - | - |
2011-01-02 | Jacksonville Jaguars (10-6) | 17 | Houston Texans (4-12) | 34 | - | - |
2011-01-02 | Cincinnati Bengals (7-9) | 7 | Baltimore Ravens (9-7) | 13 | - | - |
2011-01-02 | Chicago Bears (5-11) | 3 | Green Bay Packers (7-9) | 10 | - | - |
2011-01-02 | Minnesota Vikings (13-3) | 13 | Detroit Lions (9-7) | 20 | - | - |
2011-01-02 | New York Giants (3-13) | 17 | Washington Commanders (7-9) | 14 | - | - |
2011-01-02 | Pittsburgh Steelers (13-3) | 41 | Cleveland Browns (0-16) | 9 | - | - |
2011-01-02 | Buffalo Bills (9-7) | 7 | New York Jets (5-11) | 38 | - | - |
2011-01-02 | Los Angeles Chargers (9-7) | 33 | Denver Broncos (5-11) | 28 | - | - |
2011-01-02 | St. Louis Rams () | 6 | Seattle Seahawks (9-7) | 16 | - | - |
2011-01-02 | Arizona Cardinals (8-8) | 7 | San Francisco 49ers (6-10) | 38 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.