Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-09-19 | Baltimore Ravens (8-8) | 10 | Cincinnati Bengals (11-5) | 15 | - | - |
2010-09-19 | Tampa Bay Buccaneers (4-12) | 20 | Carolina Panthers (12-4) | 7 | - | - |
2010-09-19 | Buffalo Bills (6-10) | 7 | Green Bay Packers (8-7-1) | 34 | - | - |
2010-09-19 | Miami Dolphins (8-8) | 14 | Minnesota Vikings (5-10-1) | 10 | - | - |
2010-09-19 | Chicago Bears (8-8) | 27 | Dallas Cowboys (8-8) | 20 | - | - |
2010-09-19 | Philadelphia Eagles (10-6) | 35 | Detroit Lions (7-9) | 32 | - | - |
2010-09-19 | Arizona Cardinals (10-6) | 7 | Atlanta Falcons (4-12) | 41 | - | - |
2010-09-19 | Kansas City Chefs (11-5) | 16 | Cleveland Browns (4-12) | 14 | - | - |
2010-09-19 | Pittsburgh Steelers (8-8) | 19 | Tennessee Titans (7-9) | 11 | - | - |
2010-09-19 | Seattle Seahawks (13-3) | 14 | Denver Broncos (13-3) | 31 | - | - |
2010-09-19 | St. Louis Rams (7-9) | 14 | Oakland Raiders (4-12) | 16 | - | - |
2010-09-19 | New England Patriots (12-4) | 14 | New York Jets (8-8) | 28 | - | - |
2010-09-19 | Houston Texans (2-14) | 30 | Washington Commanders (3-13) | 27 | - | - |
2010-09-19 | Jacksonville Jaguars (4-12) | 13 | Los Angeles Chargers (9-7) | 38 | - | - |
2010-09-19 | New York Giants (7-9) | 14 | Indianapolis Colts (11-5) | 38 | - | - |
2010-09-20 | New Orleans Saints (11-5) | 25 | San Francisco 49ers (12-4) | 22 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.