NFL 2022 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2016-09-22 Houston Texans (3-13-1) 0 New England Patriots (8-9) 27 Texans 4
2016-09-25 Arizona Cardinals (4-13) 18 Buffalo Bills (13-3) 33 Cardinals 16
2016-09-25 Minnesota Vikings (13-4) 22 Carolina Panthers (7-10) 10 Panthers 8
2016-09-25 Denver Broncos (5-12) 29 Cincinnati Bengals (12-4) 17 Broncos 7
2016-09-25 Detroit Lions (9-8) 27 Green Bay Packers (8-9) 34 Packers 14
2016-09-25 Baltimore Ravens (10-7) 19 Jacksonville Jaguars (9-8) 17 Jaguars 5
2016-09-25 Cleveland Browns (7-10) 24 Miami Dolphins (9-8) 30 Dolphins 10
2016-09-25 Washington Commanders (8-8-1) 29 New York Giants (9-7-1) 27 Commanders 2
2016-09-25 Oakland Raiders () 17 Tennessee Titans (7-10) 10 Titans 6
2016-09-25 San Francisco 49ers (13-4) 18 Seattle Seahawks (9-8) 37 Seahawks 15
2016-09-25 Los Angeles Rams (5-12) 37 Tampa Bay Buccaneers (8-9) 32 Buccaneers 9
2016-09-25 Los Angeles Chargers (10-7) 22 Indianapolis Colts (4-12-1) 26 Colts 11
2016-09-25 New York Jets (7-10) 3 Kansas City Chefs (14-3) 24 Chefs 12
2016-09-25 Pittsburgh Steelers (9-8) 3 Philadelphia Eagles (14-3) 34 Steelers 13
2016-09-25 Chicago Bears (3-14) 17 Dallas Cowboys (12-5) 31 Bears 1
2016-09-26 Atlanta Falcons (7-10) 45 New Orleans Saints (7-10) 32 Saints 3
Totals 7/16 71/136
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.