Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-10-11 | Cincinnati Bengals (10-7) | 17 | Baltimore Ravens (8-9) | 14 | - | - |
2009-10-11 | Cleveland Browns (8-9) | 6 | Buffalo Bills (11-6) | 3 | - | - |
2009-10-11 | Washington Commanders (7-10) | 17 | Carolina Panthers (5-12) | 20 | - | - |
2009-10-11 | Pittsburgh Steelers (9-7-1) | 28 | Detroit Lions (3-13-1) | 20 | - | - |
2009-10-11 | Dallas Cowboys (12-5) | 26 | Kansas City Chefs (12-5) | 20 | - | - |
2009-10-11 | Oakland Raiders () | 7 | New York Giants (4-13) | 44 | - | - |
2009-10-11 | Tampa Bay Buccaneers (13-4) | 14 | Philadelphia Eagles (9-8) | 33 | - | - |
2009-10-11 | Minnesota Vikings (8-9) | 38 | St. Louis Rams () | 10 | - | - |
2009-10-11 | Atlanta Falcons (7-10) | 45 | San Francisco 49ers (10-7) | 10 | - | - |
2009-10-11 | Houston Texans (4-13) | 21 | Arizona Cardinals (11-6) | 28 | - | - |
2009-10-11 | New England Patriots (10-7) | 17 | Denver Broncos (7-10) | 20 | - | - |
2009-10-11 | Jacksonville Jaguars (3-14) | 0 | Seattle Seahawks (7-10) | 41 | - | - |
2009-10-11 | Indianapolis Colts (9-8) | 31 | Tennessee Titans (12-5) | 9 | - | - |
2009-10-12 | New York Jets (4-13) | 27 | Miami Dolphins (9-8) | 31 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.