Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-10-24 | Philadelphia Eagles (14-3) | 19 | Tennessee Titans (7-10) | 37 | - | - |
2010-10-24 | Cincinnati Bengals (12-4) | 32 | Atlanta Falcons (7-10) | 39 | - | - |
2010-10-24 | Cleveland Browns (7-10) | 30 | New Orleans Saints (7-10) | 17 | - | - |
2010-10-24 | Pittsburgh Steelers (9-8) | 23 | Miami Dolphins (9-8) | 22 | - | - |
2010-10-24 | St. Louis Rams () | 17 | Tampa Bay Buccaneers (8-9) | 18 | - | - |
2010-10-24 | San Francisco 49ers (13-4) | 20 | Carolina Panthers (7-10) | 23 | - | - |
2010-10-24 | Washington Commanders (8-8-1) | 17 | Chicago Bears (3-14) | 14 | - | - |
2010-10-24 | Jacksonville Jaguars (9-8) | 20 | Kansas City Chefs (14-3) | 42 | - | - |
2010-10-24 | Buffalo Bills (13-3) | 34 | Baltimore Ravens (10-7) | 37 | - | - |
2010-10-24 | Arizona Cardinals (4-13) | 10 | Seattle Seahawks (9-8) | 22 | - | - |
2010-10-24 | Oakland Raiders () | 59 | Denver Broncos (5-12) | 14 | - | - |
2010-10-24 | New England Patriots (8-9) | 23 | Los Angeles Chargers (10-7) | 20 | - | - |
2010-10-24 | Minnesota Vikings (13-4) | 24 | Green Bay Packers (8-9) | 28 | - | - |
2010-10-25 | New York Giants (9-7-1) | 41 | Dallas Cowboys (12-5) | 35 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.