Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2007-11-04 | San Francisco 49ers (6-10) | 16 | Atlanta Falcons (10-6) | 20 | - | - |
2007-11-04 | Cincinnati Bengals (7-9) | 21 | Buffalo Bills (9-7) | 33 | - | - |
2007-11-04 | Denver Broncos (5-11) | 7 | Detroit Lions (9-7) | 44 | - | - |
2007-11-04 | Green Bay Packers (7-9) | 33 | Kansas City Chefs (10-6) | 22 | - | - |
2007-11-04 | Los Angeles Chargers (9-7) | 17 | Minnesota Vikings (13-3) | 35 | - | - |
2007-11-04 | Jacksonville Jaguars (10-6) | 24 | New Orleans Saints (11-5) | 41 | - | - |
2007-11-04 | Washington Commanders (7-9) | 23 | New York Jets (5-11) | 20 | - | - |
2007-11-04 | Arizona Cardinals (8-8) | 10 | Tampa Bay Buccaneers (5-11) | 17 | - | - |
2007-11-04 | Carolina Panthers (11-5) | 7 | Tennessee Titans (9-7) | 20 | - | - |
2007-11-04 | Seattle Seahawks (9-7) | 30 | Cleveland Browns (0-16) | 33 | - | - |
2007-11-04 | New England Patriots (13-3) | 24 | Indianapolis Colts (4-12) | 20 | - | - |
2007-11-04 | Houston Texans (4-12) | 24 | Oakland Raiders (6-10) | 17 | - | - |
2007-11-04 | Dallas Cowboys (9-7) | 38 | Philadelphia Eagles (13-3) | 17 | - | - |
2007-11-05 | Baltimore Ravens (9-7) | 7 | Pittsburgh Steelers (13-3) | 38 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.