Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-12-16 | San Francisco 49ers (12-5) | 7 | Los Angeles Chargers (5-12) | 34 | - | - |
2010-12-19 | Buffalo Bills (11-6) | 17 | Miami Dolphins (11-6) | 14 | - | - |
2010-12-19 | Philadelphia Eagles (11-6) | 38 | New York Giants (6-11) | 31 | - | - |
2010-12-19 | Washington Commanders (4-13) | 30 | Dallas Cowboys (12-5) | 33 | - | - |
2010-12-19 | Cleveland Browns (11-6) | 17 | Cincinnati Bengals (9-8) | 19 | - | - |
2010-12-19 | Jacksonville Jaguars (9-8) | 24 | Indianapolis Colts (9-8) | 34 | - | - |
2010-12-19 | Houston Texans (10-7) | 17 | Tennessee Titans (6-11) | 31 | - | - |
2010-12-19 | New Orleans Saints (9-8) | 24 | Baltimore Ravens (13-4) | 30 | - | - |
2010-12-19 | Kansas City Chefs (11-6) | 27 | St. Louis Rams () | 13 | - | - |
2010-12-19 | Arizona Cardinals (4-13) | 12 | Carolina Panthers (2-15) | 19 | - | - |
2010-12-19 | Detroit Lions (12-5) | 23 | Tampa Bay Buccaneers (9-8) | 20 | - | - |
2010-12-19 | Atlanta Falcons (7-10) | 34 | Seattle Seahawks (9-8) | 18 | - | - |
2010-12-19 | Denver Broncos (8-9) | 23 | Oakland Raiders () | 39 | - | - |
2010-12-19 | New York Jets (7-10) | 22 | Pittsburgh Steelers (10-7) | 17 | - | - |
2010-12-19 | Green Bay Packers (9-8) | 27 | New England Patriots (4-13) | 31 | - | - |
2010-12-20 | Chicago Bears (7-10) | 40 | Minnesota Vikings (7-10) | 14 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.