Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-11-09 | Baltimore Ravens (7-4) | 41 | Houston Texans (7-4) | 13 | - | - |
2008-11-06 | Denver Broncos (6-5) | 34 | Cleveland Browns (2-8) | 30 | - | - |
2008-11-09 | Tennessee Titans (2-8) | 21 | Chicago Bears (4-6) | 14 | - | - |
2008-11-09 | Jacksonville Jaguars (2-9) | 38 | Detroit Lions (9-1) | 14 | - | - |
2008-11-09 | Buffalo Bills (9-2) | 10 | New England Patriots (3-8) | 20 | - | - |
2008-11-09 | New Orleans Saints (4-7) | 20 | Atlanta Falcons (6-5) | 34 | - | - |
2008-11-09 | Seattle Seahawks (5-5) | 19 | Miami Dolphins (4-6) | 21 | - | - |
2008-11-09 | Green Bay Packers (7-3) | 27 | Minnesota Vikings (8-2) | 28 | - | - |
2008-11-09 | St. Louis Rams () | 3 | New York Jets (3-8) | 47 | - | - |
2008-11-09 | Carolina Panthers (3-7) | 17 | Oakland Raiders () | 6 | - | - |
2008-11-09 | Indianapolis Colts (5-6) | 24 | Pittsburgh Steelers (8-2) | 20 | - | - |
2008-11-09 | Kansas City Chefs (9-1) | 19 | Los Angeles Chargers (7-3) | 20 | - | - |
2008-11-09 | New York Giants (2-8) | 36 | Philadelphia Eagles (8-2) | 31 | - | - |
2008-11-10 | San Francisco 49ers (5-5) | 24 | Arizona Cardinals (6-4) | 29 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.