Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-12-02 | Houston Texans (10-6) | 24 | Philadelphia Eagles (8-8) | 34 | - | - |
2010-12-05 | Jacksonville Jaguars (5-11) | 17 | Tennessee Titans (9-7) | 6 | - | - |
2010-12-05 | Denver Broncos (8-8) | 6 | Kansas City Chefs (7-9) | 10 | - | - |
2010-12-05 | Washington Commanders (5-11) | 7 | New York Giants (9-7) | 31 | - | - |
2010-12-05 | Chicago Bears (8-8) | 24 | Detroit Lions (10-6) | 20 | - | - |
2010-12-05 | Atlanta Falcons (10-6) | 28 | Tampa Bay Buccaneers (4-12) | 24 | - | - |
2010-12-05 | New Orleans Saints (13-3) | 34 | Cincinnati Bengals (9-7) | 30 | - | - |
2010-12-05 | Buffalo Bills (6-10) | 14 | Minnesota Vikings (3-13) | 38 | - | - |
2010-12-05 | Cleveland Browns (4-12) | 13 | Miami Dolphins (6-10) | 10 | - | - |
2010-12-05 | San Francisco 49ers (13-3) | 16 | Green Bay Packers (15-1) | 34 | - | - |
2010-12-05 | Oakland Raiders (8-8) | 28 | Los Angeles Chargers (8-8) | 13 | - | - |
2010-12-05 | St. Louis Rams (2-14) | 19 | Arizona Cardinals (8-8) | 6 | - | - |
2010-12-05 | Dallas Cowboys (8-8) | 38 | Indianapolis Colts (2-14) | 35 | - | - |
2010-12-05 | Carolina Panthers (6-10) | 14 | Seattle Seahawks (7-9) | 31 | - | - |
2010-12-05 | Pittsburgh Steelers (12-4) | 13 | Baltimore Ravens (12-4) | 10 | - | - |
2010-12-06 | New York Jets (8-8) | 3 | New England Patriots (13-3) | 45 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.