Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-10-05 | Buffalo Bills (13-3) | 17 | Arizona Cardinals (4-13) | 41 | - | - |
2008-10-05 | Tennessee Titans (7-10) | 13 | Baltimore Ravens (10-7) | 10 | - | - |
2008-10-05 | Kansas City Chefs (14-3) | 0 | Carolina Panthers (7-10) | 34 | - | - |
2008-10-05 | Indianapolis Colts (4-12-1) | 31 | Houston Texans (3-13-1) | 27 | - | - |
2008-10-05 | Los Angeles Chargers (10-7) | 10 | Miami Dolphins (9-8) | 17 | - | - |
2008-10-05 | Chicago Bears (3-14) | 34 | Detroit Lions (9-8) | 7 | - | - |
2008-10-05 | Atlanta Falcons (7-10) | 27 | Green Bay Packers (8-9) | 24 | - | - |
2008-10-05 | Seattle Seahawks (9-8) | 6 | New York Giants (9-7-1) | 44 | - | - |
2008-10-05 | Washington Commanders (8-8-1) | 23 | Philadelphia Eagles (14-3) | 17 | - | - |
2008-10-05 | Tampa Bay Buccaneers (8-9) | 13 | Denver Broncos (5-12) | 16 | - | - |
2008-10-05 | Cincinnati Bengals (12-4) | 22 | Dallas Cowboys (12-5) | 31 | - | - |
2008-10-05 | New England Patriots (8-9) | 30 | San Francisco 49ers (13-4) | 21 | - | - |
2008-10-05 | Pittsburgh Steelers (9-8) | 26 | Jacksonville Jaguars (9-8) | 21 | - | - |
2008-10-06 | Minnesota Vikings (13-4) | 30 | New Orleans Saints (7-10) | 27 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.