Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-10-05 | Buffalo Bills (4-12) | 17 | Arizona Cardinals (5-11) | 41 | - | - |
2008-10-05 | Tennessee Titans (6-10) | 13 | Baltimore Ravens (12-4) | 10 | - | - |
2008-10-05 | Kansas City Chefs (10-6) | 0 | Carolina Panthers (2-14) | 34 | - | - |
2008-10-05 | Indianapolis Colts (10-6) | 31 | Houston Texans (6-10) | 27 | - | - |
2008-10-05 | Los Angeles Chargers (9-7) | 10 | Miami Dolphins (7-9) | 17 | - | - |
2008-10-05 | Chicago Bears (11-5) | 34 | Detroit Lions (6-10) | 7 | - | - |
2008-10-05 | Atlanta Falcons (13-3) | 27 | Green Bay Packers (10-6) | 24 | - | - |
2008-10-05 | Seattle Seahawks (7-9) | 6 | New York Giants (10-6) | 44 | - | - |
2008-10-05 | Washington Commanders (6-10) | 23 | Philadelphia Eagles (10-6) | 17 | - | - |
2008-10-05 | Tampa Bay Buccaneers (10-6) | 13 | Denver Broncos (4-12) | 16 | - | - |
2008-10-05 | Cincinnati Bengals (4-12) | 22 | Dallas Cowboys (6-10) | 31 | - | - |
2008-10-05 | New England Patriots (14-2) | 30 | San Francisco 49ers (6-10) | 21 | - | - |
2008-10-05 | Pittsburgh Steelers (12-4) | 26 | Jacksonville Jaguars (8-8) | 21 | - | - |
2008-10-06 | Minnesota Vikings (6-10) | 30 | New Orleans Saints (11-5) | 27 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.