Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2011-01-02 | Miami Dolphins (11-5) | 7 | New England Patriots (11-5) | 38 | - | - |
2011-01-02 | Tampa Bay Buccaneers (9-7) | 23 | New Orleans Saints (8-8) | 13 | - | - |
2011-01-02 | Carolina Panthers (12-4) | 10 | Atlanta Falcons (11-5) | 31 | - | - |
2011-01-02 | Dallas Cowboys (9-7) | 14 | Philadelphia Eagles (9-6-1) | 13 | - | - |
2011-01-02 | Oakland Raiders (5-11) | 31 | Kansas City Chefs (2-14) | 10 | - | - |
2011-01-02 | Tennessee Titans (13-3) | 20 | Indianapolis Colts (12-4) | 23 | - | - |
2011-01-02 | Jacksonville Jaguars (5-11) | 17 | Houston Texans (8-8) | 34 | - | - |
2011-01-02 | Cincinnati Bengals (4-11-1) | 7 | Baltimore Ravens (11-5) | 13 | - | - |
2011-01-02 | Chicago Bears (9-7) | 3 | Green Bay Packers (6-10) | 10 | - | - |
2011-01-02 | Minnesota Vikings (10-6) | 13 | Detroit Lions (0-16) | 20 | - | - |
2011-01-02 | New York Giants (12-4) | 17 | Washington Commanders (8-8) | 14 | - | - |
2011-01-02 | Pittsburgh Steelers (12-4) | 41 | Cleveland Browns (4-12) | 9 | - | - |
2011-01-02 | Buffalo Bills (7-9) | 7 | New York Jets (9-7) | 38 | - | - |
2011-01-02 | Los Angeles Chargers (8-8) | 33 | Denver Broncos (8-8) | 28 | - | - |
2011-01-02 | St. Louis Rams (2-14) | 6 | Seattle Seahawks (4-12) | 16 | - | - |
2011-01-02 | Arizona Cardinals (9-7) | 7 | San Francisco 49ers (7-9) | 38 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.