Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-10-11 | Cincinnati Bengals (10-6) | 17 | Baltimore Ravens (10-6) | 14 | - | - |
2009-10-11 | Cleveland Browns (5-11) | 6 | Buffalo Bills (6-10) | 3 | - | - |
2009-10-11 | Washington Commanders (10-6) | 17 | Carolina Panthers (7-9) | 20 | - | - |
2009-10-11 | Pittsburgh Steelers (8-8) | 28 | Detroit Lions (4-12) | 20 | - | - |
2009-10-11 | Dallas Cowboys (8-8) | 26 | Kansas City Chefs (2-14) | 20 | - | - |
2009-10-11 | Oakland Raiders (4-12) | 7 | New York Giants (9-7) | 44 | - | - |
2009-10-11 | Tampa Bay Buccaneers (7-9) | 14 | Philadelphia Eagles (4-12) | 33 | - | - |
2009-10-11 | Minnesota Vikings (10-6) | 38 | St. Louis Rams (7-8-1) | 10 | - | - |
2009-10-11 | Atlanta Falcons (13-3) | 45 | San Francisco 49ers (11-4-1) | 10 | - | - |
2009-10-11 | Houston Texans (12-4) | 21 | Arizona Cardinals (5-11) | 28 | - | - |
2009-10-11 | New England Patriots (12-4) | 17 | Denver Broncos (13-3) | 20 | - | - |
2009-10-11 | Jacksonville Jaguars (2-14) | 0 | Seattle Seahawks (11-5) | 41 | - | - |
2009-10-11 | Indianapolis Colts (11-5) | 31 | Tennessee Titans (6-10) | 9 | - | - |
2009-10-12 | New York Jets (6-10) | 27 | Miami Dolphins (7-9) | 31 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.