Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-11-09 | Baltimore Ravens (10-6) | 41 | Houston Texans (12-4) | 13 | - | - |
2008-11-06 | Denver Broncos (13-3) | 34 | Cleveland Browns (5-11) | 30 | - | - |
2008-11-09 | Tennessee Titans (6-10) | 21 | Chicago Bears (10-6) | 14 | - | - |
2008-11-09 | Jacksonville Jaguars (2-14) | 38 | Detroit Lions (4-12) | 14 | - | - |
2008-11-09 | Buffalo Bills (6-10) | 10 | New England Patriots (12-4) | 20 | - | - |
2008-11-09 | New Orleans Saints (7-9) | 20 | Atlanta Falcons (13-3) | 34 | - | - |
2008-11-09 | Seattle Seahawks (11-5) | 19 | Miami Dolphins (7-9) | 21 | - | - |
2008-11-09 | Green Bay Packers (11-5) | 27 | Minnesota Vikings (10-6) | 28 | - | - |
2008-11-09 | St. Louis Rams (7-8-1) | 3 | New York Jets (6-10) | 47 | - | - |
2008-11-09 | Carolina Panthers (7-9) | 17 | Oakland Raiders (4-12) | 6 | - | - |
2008-11-09 | Indianapolis Colts (11-5) | 24 | Pittsburgh Steelers (8-8) | 20 | - | - |
2008-11-09 | Kansas City Chefs (2-14) | 19 | Los Angeles Chargers (7-9) | 20 | - | - |
2008-11-09 | New York Giants (9-7) | 36 | Philadelphia Eagles (4-12) | 31 | - | - |
2008-11-10 | San Francisco 49ers (11-4-1) | 24 | Arizona Cardinals (5-11) | 29 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.