Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2007-10-07 | Miami Dolphins (9-8) | 19 | Houston Texans (4-13) | 22 | - | - |
2007-10-07 | Jacksonville Jaguars (3-14) | 17 | Kansas City Chefs (12-5) | 7 | - | - |
2007-10-07 | Cleveland Browns (8-9) | 17 | New England Patriots (10-7) | 34 | - | - |
2007-10-07 | Carolina Panthers (5-12) | 16 | New Orleans Saints (9-8) | 13 | - | - |
2007-10-07 | New York Jets (4-13) | 24 | New York Giants (4-13) | 35 | - | - |
2007-10-07 | Seattle Seahawks (7-10) | 0 | Pittsburgh Steelers (9-7-1) | 21 | - | - |
2007-10-07 | Arizona Cardinals (11-6) | 34 | St. Louis Rams () | 31 | - | - |
2007-10-07 | Atlanta Falcons (7-10) | 13 | Tennessee Titans (12-5) | 20 | - | - |
2007-10-07 | Detroit Lions (3-13-1) | 3 | Washington Commanders (7-10) | 34 | - | - |
2007-10-07 | Tampa Bay Buccaneers (13-4) | 14 | Indianapolis Colts (9-8) | 33 | - | - |
2007-10-07 | Los Angeles Chargers (9-8) | 41 | Denver Broncos (7-10) | 3 | - | - |
2007-10-07 | Baltimore Ravens (8-9) | 9 | San Francisco 49ers (10-7) | 7 | - | - |
2007-10-07 | Chicago Bears (6-11) | 27 | Green Bay Packers (13-4) | 20 | - | - |
2007-10-08 | Dallas Cowboys (12-5) | 25 | Buffalo Bills (11-6) | 24 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.