Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2014-09-04 | Green Bay Packers (13-3) | 16 | Seattle Seahawks (12-4) | 36 | - | - |
2014-09-07 | New Orleans Saints (12-4) | 34 | Atlanta Falcons (4-12) | 37 | - | - |
2014-09-07 | Buffalo Bills (13-3) | 23 | Chicago Bears (8-8) | 20 | - | - |
2014-09-07 | Tennessee Titans (11-5) | 26 | Kansas City Chefs (14-2) | 10 | - | - |
2014-09-07 | Minnesota Vikings (7-9) | 34 | St. Louis Rams () | 6 | - | - |
2014-09-07 | New England Patriots (7-9) | 20 | Miami Dolphins (10-6) | 33 | - | - |
2014-09-07 | Oakland Raiders (8-8) | 14 | New York Jets (2-14) | 19 | - | - |
2014-09-07 | Jacksonville Jaguars (1-15) | 17 | Philadelphia Eagles (4-11-1) | 34 | - | - |
2014-09-07 | Cleveland Browns (11-5) | 27 | Pittsburgh Steelers (12-4) | 30 | - | - |
2014-09-07 | Cincinnati Bengals (4-11-1) | 23 | Baltimore Ravens (11-5) | 16 | - | - |
2014-09-07 | Washington Commanders (7-9) | 6 | Houston Texans (4-12) | 17 | - | - |
2014-09-07 | San Francisco 49ers (6-10) | 28 | Dallas Cowboys (6-10) | 17 | - | - |
2014-09-07 | Carolina Panthers (5-11) | 20 | Tampa Bay Buccaneers (11-5) | 14 | - | - |
2014-09-07 | Indianapolis Colts (11-5) | 24 | Denver Broncos (5-11) | 31 | - | - |
2014-09-08 | New York Giants (6-10) | 14 | Detroit Lions (5-11) | 35 | - | - |
2014-09-08 | Los Angeles Chargers (7-9) | 17 | Arizona Cardinals (8-8) | 18 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.