Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-10-11 | Cincinnati Bengals (12-4) | 17 | Baltimore Ravens (5-11) | 14 | - | - |
2009-10-11 | Cleveland Browns (3-13) | 6 | Buffalo Bills (8-8) | 3 | - | - |
2009-10-11 | Washington Commanders (9-7) | 17 | Carolina Panthers (15-1) | 20 | - | - |
2009-10-11 | Pittsburgh Steelers (10-6) | 28 | Detroit Lions (7-9) | 20 | - | - |
2009-10-11 | Dallas Cowboys (4-12) | 26 | Kansas City Chefs (11-5) | 20 | - | - |
2009-10-11 | Oakland Raiders (7-9) | 7 | New York Giants (6-10) | 44 | - | - |
2009-10-11 | Tampa Bay Buccaneers (6-10) | 14 | Philadelphia Eagles (7-9) | 33 | - | - |
2009-10-11 | Minnesota Vikings (11-5) | 38 | St. Louis Rams (7-9) | 10 | - | - |
2009-10-11 | Atlanta Falcons (8-8) | 45 | San Francisco 49ers (5-11) | 10 | - | - |
2009-10-11 | Houston Texans (9-7) | 21 | Arizona Cardinals (13-3) | 28 | - | - |
2009-10-11 | New England Patriots (12-4) | 17 | Denver Broncos (12-4) | 20 | - | - |
2009-10-11 | Jacksonville Jaguars (5-11) | 0 | Seattle Seahawks (10-6) | 41 | - | - |
2009-10-11 | Indianapolis Colts (8-8) | 31 | Tennessee Titans (3-13) | 9 | - | - |
2009-10-12 | New York Jets (10-6) | 27 | Miami Dolphins (6-10) | 31 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.