NFL 2014 (free) - Results for for week:

Date Away Score Home Score Pick Confidence
2016-09-08 Carolina Panthers (12-4) 20 Denver Broncos (8-8) 21 - -
2016-09-11 Tampa Bay Buccaneers (9-7) 31 Atlanta Falcons (11-5) 24 - -
2016-09-11 Buffalo Bills (7-9) 7 Baltimore Ravens (11-5) 13 - -
2016-09-11 Chicago Bears (9-7) 14 Houston Texans (8-8) 23 - -
2016-09-11 Green Bay Packers (6-10) 27 Jacksonville Jaguars (5-11) 23 - -
2016-09-11 Los Angeles Chargers (8-8) 27 Kansas City Chefs (2-14) 33 - -
2016-09-11 Oakland Raiders (5-11) 35 New Orleans Saints (8-8) 34 - -
2016-09-11 Cincinnati Bengals (4-11-1) 23 New York Jets (9-7) 22 - -
2016-09-11 Cleveland Browns (4-12) 10 Philadelphia Eagles (9-6-1) 29 - -
2016-09-11 Minnesota Vikings (10-6) 25 Tennessee Titans (13-3) 16 - -
2016-09-11 Miami Dolphins (11-5) 10 Seattle Seahawks (4-12) 12 - -
2016-09-11 New York Giants (12-4) 20 Dallas Cowboys (9-7) 19 - -
2016-09-11 Detroit Lions (0-16) 37 Indianapolis Colts (12-4) 35 - -
2016-09-11 New England Patriots (11-5) 23 Arizona Cardinals (9-7) 21 - -
2016-09-12 Pittsburgh Steelers (12-4) 38 Washington Commanders (8-8) 16 - -
2016-09-12 Los Angeles Rams () 0 San Francisco 49ers (7-9) 28 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.