Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-09-26 | Buffalo Bills (9-2) | 30 | New England Patriots (3-8) | 38 | - | - |
2010-09-26 | Atlanta Falcons (6-5) | 27 | New Orleans Saints (4-7) | 24 | - | - |
2010-09-26 | Detroit Lions (9-1) | 10 | Minnesota Vikings (8-2) | 24 | - | - |
2010-09-26 | Cleveland Browns (2-8) | 17 | Baltimore Ravens (7-4) | 24 | - | - |
2010-09-26 | Dallas Cowboys (3-7) | 27 | Houston Texans (7-4) | 13 | - | - |
2010-09-26 | San Francisco 49ers (5-5) | 10 | Kansas City Chefs (9-1) | 31 | - | - |
2010-09-26 | Tennessee Titans (2-8) | 29 | New York Giants (2-8) | 10 | - | - |
2010-09-26 | Pittsburgh Steelers (8-2) | 38 | Tampa Bay Buccaneers (4-6) | 13 | - | - |
2010-09-26 | Cincinnati Bengals (4-7) | 20 | Carolina Panthers (3-7) | 7 | - | - |
2010-09-26 | Philadelphia Eagles (8-2) | 28 | Jacksonville Jaguars (2-9) | 3 | - | - |
2010-09-26 | Washington Commanders (7-4) | 16 | St. Louis Rams () | 30 | - | - |
2010-09-26 | Oakland Raiders () | 23 | Arizona Cardinals (6-4) | 24 | - | - |
2010-09-26 | Los Angeles Chargers (7-3) | 20 | Seattle Seahawks (5-5) | 27 | - | - |
2010-09-26 | Indianapolis Colts (5-6) | 27 | Denver Broncos (6-5) | 13 | - | - |
2010-09-26 | New York Jets (3-8) | 31 | Miami Dolphins (4-6) | 23 | - | - |
2010-09-27 | Green Bay Packers (7-3) | 17 | Chicago Bears (4-6) | 20 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.