NFL 2008 (free) - Results for for week:

Date Away Score Home Score Pick Confidence
2018-10-04 Indianapolis Colts (11-5) 24 New England Patriots (7-9) 38 - -
2018-10-07 Tennessee Titans (11-5) 12 Buffalo Bills (13-3) 13 - -
2018-10-07 New York Giants (6-10) 21 Carolina Panthers (5-11) 33 - -
2018-10-07 Miami Dolphins (10-6) 17 Cincinnati Bengals (4-11-1) 27 - -
2018-10-07 Baltimore Ravens (11-5) 9 Cleveland Browns (11-5) 12 - -
2018-10-07 Green Bay Packers (13-3) 23 Detroit Lions (5-11) 31 - -
2018-10-07 Jacksonville Jaguars (1-15) 14 Kansas City Chefs (14-2) 30 - -
2018-10-07 Denver Broncos (5-11) 16 New York Jets (2-14) 34 - -
2018-10-07 Atlanta Falcons (4-12) 17 Pittsburgh Steelers (12-4) 41 - -
2018-10-07 Oakland Raiders (8-8) 10 Los Angeles Chargers (7-9) 26 - -
2018-10-07 Minnesota Vikings (7-9) 23 Philadelphia Eagles (4-11-1) 21 - -
2018-10-07 Arizona Cardinals (8-8) 28 San Francisco 49ers (6-10) 18 - -
2018-10-07 Los Angeles Rams (10-6) 33 Seattle Seahawks (12-4) 31 - -
2018-10-07 Dallas Cowboys (6-10) 16 Houston Texans (4-12) 19 - -
2018-10-08 Washington Commanders (7-9) 19 New Orleans Saints (12-4) 43 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.