NFL 2010 (free) - Results for for week:

Date Away Score Home Score Pick Confidence
2008-09-04 Washington Commanders (7-9) 7 New York Giants (5-11) 16 - -
2008-09-07 Cincinnati Bengals (6-10) 10 Baltimore Ravens (10-6) 17 - -
2008-09-07 New York Jets (4-12) 20 Miami Dolphins (7-9) 14 - -
2008-09-07 Kansas City Chefs (12-4) 10 New England Patriots (11-5) 17 - -
2008-09-07 Houston Texans (11-5) 17 Pittsburgh Steelers (9-6-1) 38 - -
2008-09-07 Jacksonville Jaguars (5-11) 10 Tennessee Titans (9-7) 17 - -
2008-09-07 Detroit Lions (6-10) 21 Atlanta Falcons (7-9) 34 - -
2008-09-07 Seattle Seahawks (10-6) 10 Buffalo Bills (6-10) 34 - -
2008-09-07 Tampa Bay Buccaneers (5-11) 20 New Orleans Saints (13-3) 24 - -
2008-09-07 St. Louis Rams () 3 Philadelphia Eagles (9-7) 38 - -
2008-09-07 Dallas Cowboys (10-6) 28 Cleveland Browns (7-8-1) 10 - -
2008-09-07 Carolina Panthers (7-9) 26 Los Angeles Chargers (12-4) 24 - -
2008-09-07 Arizona Cardinals (3-13) 23 San Francisco 49ers (4-12) 13 - -
2008-09-07 Chicago Bears (12-4) 29 Indianapolis Colts (10-6) 13 - -
2008-09-08 Minnesota Vikings (8-7-1) 19 Green Bay Packers (6-9-1) 24 - -
2008-09-08 Denver Broncos (6-10) 41 Oakland Raiders (4-12) 14 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.