Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2011-10-02 | Carolina Panthers (7-9) | 29 | Chicago Bears (12-4) | 34 | - | - |
2011-10-02 | Buffalo Bills (6-10) | 20 | Cincinnati Bengals (6-10) | 23 | - | - |
2011-10-02 | Tennessee Titans (9-7) | 31 | Cleveland Browns (7-8-1) | 13 | - | - |
2011-10-02 | Detroit Lions (6-10) | 34 | Dallas Cowboys (10-6) | 30 | - | - |
2011-10-02 | Washington Commanders (7-9) | 17 | St. Louis Rams () | 10 | - | - |
2011-10-02 | San Francisco 49ers (4-12) | 24 | Philadelphia Eagles (9-7) | 23 | - | - |
2011-10-02 | Minnesota Vikings (8-7-1) | 17 | Kansas City Chefs (12-4) | 22 | - | - |
2011-10-02 | New Orleans Saints (13-3) | 23 | Jacksonville Jaguars (5-11) | 10 | - | - |
2011-10-02 | Pittsburgh Steelers (9-6-1) | 10 | Houston Texans (11-5) | 17 | - | - |
2011-10-02 | New York Giants (5-11) | 31 | Arizona Cardinals (3-13) | 27 | - | - |
2011-10-02 | Atlanta Falcons (7-9) | 30 | Seattle Seahawks (10-6) | 28 | - | - |
2011-10-02 | Miami Dolphins (7-9) | 16 | Los Angeles Chargers (12-4) | 26 | - | - |
2011-10-02 | Denver Broncos (6-10) | 23 | Green Bay Packers (6-9-1) | 49 | - | - |
2011-10-02 | New England Patriots (11-5) | 31 | Oakland Raiders (4-12) | 19 | - | - |
2011-10-02 | New York Jets (4-12) | 17 | Baltimore Ravens (10-6) | 34 | - | - |
2011-10-03 | Indianapolis Colts (10-6) | 17 | Tampa Bay Buccaneers (5-11) | 24 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.