Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-11-09 | Baltimore Ravens (12-4) | 41 | Houston Texans (10-6) | 13 | - | - |
2008-11-06 | Denver Broncos (8-8) | 34 | Cleveland Browns (4-12) | 30 | - | - |
2008-11-09 | Tennessee Titans (9-7) | 21 | Chicago Bears (8-8) | 14 | - | - |
2008-11-09 | Jacksonville Jaguars (5-11) | 38 | Detroit Lions (10-6) | 14 | - | - |
2008-11-09 | Buffalo Bills (6-10) | 10 | New England Patriots (13-3) | 20 | - | - |
2008-11-09 | New Orleans Saints (13-3) | 20 | Atlanta Falcons (10-6) | 34 | - | - |
2008-11-09 | Seattle Seahawks (7-9) | 19 | Miami Dolphins (6-10) | 21 | - | - |
2008-11-09 | Green Bay Packers (15-1) | 27 | Minnesota Vikings (3-13) | 28 | - | - |
2008-11-09 | St. Louis Rams (2-14) | 3 | New York Jets (8-8) | 47 | - | - |
2008-11-09 | Carolina Panthers (6-10) | 17 | Oakland Raiders (8-8) | 6 | - | - |
2008-11-09 | Indianapolis Colts (2-14) | 24 | Pittsburgh Steelers (12-4) | 20 | - | - |
2008-11-09 | Kansas City Chefs (7-9) | 19 | Los Angeles Chargers (8-8) | 20 | - | - |
2008-11-09 | New York Giants (9-7) | 36 | Philadelphia Eagles (8-8) | 31 | - | - |
2008-11-10 | San Francisco 49ers (13-3) | 24 | Arizona Cardinals (8-8) | 29 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.