Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-09-26 | Buffalo Bills (7-9) | 30 | New England Patriots (11-5) | 38 | - | - |
2010-09-26 | Atlanta Falcons (11-5) | 27 | New Orleans Saints (8-8) | 24 | - | - |
2010-09-26 | Detroit Lions (0-16) | 10 | Minnesota Vikings (10-6) | 24 | - | - |
2010-09-26 | Cleveland Browns (4-12) | 17 | Baltimore Ravens (11-5) | 24 | - | - |
2010-09-26 | Dallas Cowboys (9-7) | 27 | Houston Texans (8-8) | 13 | - | - |
2010-09-26 | San Francisco 49ers (7-9) | 10 | Kansas City Chefs (2-14) | 31 | - | - |
2010-09-26 | Tennessee Titans (13-3) | 29 | New York Giants (12-4) | 10 | - | - |
2010-09-26 | Pittsburgh Steelers (12-4) | 38 | Tampa Bay Buccaneers (9-7) | 13 | - | - |
2010-09-26 | Cincinnati Bengals (4-11-1) | 20 | Carolina Panthers (12-4) | 7 | - | - |
2010-09-26 | Philadelphia Eagles (9-6-1) | 28 | Jacksonville Jaguars (5-11) | 3 | - | - |
2010-09-26 | Washington Commanders (8-8) | 16 | St. Louis Rams (2-14) | 30 | - | - |
2010-09-26 | Oakland Raiders (5-11) | 23 | Arizona Cardinals (9-7) | 24 | - | - |
2010-09-26 | Los Angeles Chargers (8-8) | 20 | Seattle Seahawks (4-12) | 27 | - | - |
2010-09-26 | Indianapolis Colts (12-4) | 27 | Denver Broncos (8-8) | 13 | - | - |
2010-09-26 | New York Jets (9-7) | 31 | Miami Dolphins (11-5) | 23 | - | - |
2010-09-27 | Green Bay Packers (6-10) | 17 | Chicago Bears (9-7) | 20 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.