Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-09-19 | Baltimore Ravens (9-7) | 10 | Cincinnati Bengals (10-6) | 15 | - | - |
2010-09-19 | Tampa Bay Buccaneers (3-13) | 20 | Carolina Panthers (8-8) | 7 | - | - |
2010-09-19 | Buffalo Bills (6-10) | 7 | Green Bay Packers (11-5) | 34 | - | - |
2010-09-19 | Miami Dolphins (7-9) | 14 | Minnesota Vikings (12-4) | 10 | - | - |
2010-09-19 | Chicago Bears (7-9) | 27 | Dallas Cowboys (11-5) | 20 | - | - |
2010-09-19 | Philadelphia Eagles (11-5) | 35 | Detroit Lions (2-14) | 32 | - | - |
2010-09-19 | Arizona Cardinals (10-6) | 7 | Atlanta Falcons (9-7) | 41 | - | - |
2010-09-19 | Kansas City Chefs (4-12) | 16 | Cleveland Browns (5-11) | 14 | - | - |
2010-09-19 | Pittsburgh Steelers (9-7) | 19 | Tennessee Titans (8-8) | 11 | - | - |
2010-09-19 | Seattle Seahawks (5-11) | 14 | Denver Broncos (8-8) | 31 | - | - |
2010-09-19 | St. Louis Rams (1-15) | 14 | Oakland Raiders (5-11) | 16 | - | - |
2010-09-19 | New England Patriots (10-6) | 14 | New York Jets (9-7) | 28 | - | - |
2010-09-19 | Houston Texans (9-7) | 30 | Washington Commanders (4-12) | 27 | - | - |
2010-09-19 | Jacksonville Jaguars (7-9) | 13 | Los Angeles Chargers (13-3) | 38 | - | - |
2010-09-19 | New York Giants (8-8) | 14 | Indianapolis Colts (14-2) | 38 | - | - |
2010-09-20 | New Orleans Saints (13-3) | 25 | San Francisco 49ers (8-8) | 22 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.