Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-10-11 | Cincinnati Bengals (10-6) | 17 | Baltimore Ravens (9-7) | 14 | - | - |
2009-10-11 | Cleveland Browns (5-11) | 6 | Buffalo Bills (6-10) | 3 | - | - |
2009-10-11 | Washington Commanders (4-12) | 17 | Carolina Panthers (8-8) | 20 | - | - |
2009-10-11 | Pittsburgh Steelers (9-7) | 28 | Detroit Lions (2-14) | 20 | - | - |
2009-10-11 | Dallas Cowboys (11-5) | 26 | Kansas City Chefs (4-12) | 20 | - | - |
2009-10-11 | Oakland Raiders (5-11) | 7 | New York Giants (8-8) | 44 | - | - |
2009-10-11 | Tampa Bay Buccaneers (3-13) | 14 | Philadelphia Eagles (11-5) | 33 | - | - |
2009-10-11 | Minnesota Vikings (12-4) | 38 | St. Louis Rams (1-15) | 10 | - | - |
2009-10-11 | Atlanta Falcons (9-7) | 45 | San Francisco 49ers (8-8) | 10 | - | - |
2009-10-11 | Houston Texans (9-7) | 21 | Arizona Cardinals (10-6) | 28 | - | - |
2009-10-11 | New England Patriots (10-6) | 17 | Denver Broncos (8-8) | 20 | - | - |
2009-10-11 | Jacksonville Jaguars (7-9) | 0 | Seattle Seahawks (5-11) | 41 | - | - |
2009-10-11 | Indianapolis Colts (14-2) | 31 | Tennessee Titans (8-8) | 9 | - | - |
2009-10-12 | New York Jets (9-7) | 27 | Miami Dolphins (7-9) | 31 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.