Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2007-11-04 | San Francisco 49ers (10-7) | 16 | Atlanta Falcons (7-10) | 20 | - | - |
2007-11-04 | Cincinnati Bengals (10-7) | 21 | Buffalo Bills (11-6) | 33 | - | - |
2007-11-04 | Denver Broncos (7-10) | 7 | Detroit Lions (3-13-1) | 44 | - | - |
2007-11-04 | Green Bay Packers (13-4) | 33 | Kansas City Chefs (12-5) | 22 | - | - |
2007-11-04 | Los Angeles Chargers (9-8) | 17 | Minnesota Vikings (8-9) | 35 | - | - |
2007-11-04 | Jacksonville Jaguars (3-14) | 24 | New Orleans Saints (9-8) | 41 | - | - |
2007-11-04 | Washington Commanders (7-10) | 23 | New York Jets (4-13) | 20 | - | - |
2007-11-04 | Arizona Cardinals (11-6) | 10 | Tampa Bay Buccaneers (13-4) | 17 | - | - |
2007-11-04 | Carolina Panthers (5-12) | 7 | Tennessee Titans (12-5) | 20 | - | - |
2007-11-04 | Seattle Seahawks (7-10) | 30 | Cleveland Browns (8-9) | 33 | - | - |
2007-11-04 | New England Patriots (10-7) | 24 | Indianapolis Colts (9-8) | 20 | - | - |
2007-11-04 | Houston Texans (4-13) | 24 | Oakland Raiders () | 17 | - | - |
2007-11-04 | Dallas Cowboys (12-5) | 38 | Philadelphia Eagles (9-8) | 17 | - | - |
2007-11-05 | Baltimore Ravens (8-9) | 7 | Pittsburgh Steelers (9-7-1) | 38 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.