Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-11-11 | Baltimore Ravens (8-8) | 21 | Atlanta Falcons (11-5) | 26 | - | - |
2010-11-14 | Houston Texans (9-7) | 24 | Jacksonville Jaguars (3-13) | 31 | - | - |
2010-11-14 | Minnesota Vikings (8-8) | 13 | Chicago Bears (3-13) | 27 | - | - |
2010-11-14 | Carolina Panthers (6-10) | 16 | Tampa Bay Buccaneers (9-7) | 31 | - | - |
2010-11-14 | Detroit Lions (9-7) | 12 | Buffalo Bills (7-9) | 14 | - | - |
2010-11-14 | New York Jets (5-11) | 26 | Cleveland Browns (1-15) | 20 | - | - |
2010-11-14 | Tennessee Titans (9-7) | 17 | Miami Dolphins (10-6) | 29 | - | - |
2010-11-14 | Cincinnati Bengals (6-9-1) | 17 | Indianapolis Colts (8-8) | 23 | - | - |
2010-11-14 | Kansas City Chefs (12-4) | 29 | Denver Broncos (9-7) | 49 | - | - |
2010-11-14 | Dallas Cowboys (13-3) | 33 | New York Giants (11-5) | 20 | - | - |
2010-11-14 | Seattle Seahawks (10-5-1) | 36 | Arizona Cardinals (7-8-1) | 18 | - | - |
2010-11-14 | St. Louis Rams () | 20 | San Francisco 49ers (2-14) | 23 | - | - |
2010-11-14 | New England Patriots (14-2) | 39 | Pittsburgh Steelers (11-5) | 26 | - | - |
2010-11-15 | Philadelphia Eagles (7-9) | 59 | Washington Commanders (8-7-1) | 28 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.