Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-11-02 | New York Jets (7-10) | 26 | Buffalo Bills (13-3) | 17 | - | - |
2008-11-02 | Jacksonville Jaguars (9-8) | 19 | Cincinnati Bengals (12-4) | 21 | - | - |
2008-11-02 | Baltimore Ravens (10-7) | 37 | Cleveland Browns (7-10) | 27 | - | - |
2008-11-02 | Houston Texans (3-13-1) | 21 | Minnesota Vikings (13-4) | 28 | - | - |
2008-11-02 | Detroit Lions (9-8) | 23 | Chicago Bears (3-14) | 27 | - | - |
2008-11-02 | Tampa Bay Buccaneers (8-9) | 30 | Kansas City Chefs (14-3) | 27 | - | - |
2008-11-02 | Arizona Cardinals (4-13) | 34 | St. Louis Rams () | 13 | - | - |
2008-11-02 | Green Bay Packers (8-9) | 16 | Tennessee Titans (7-10) | 19 | - | - |
2008-11-02 | Miami Dolphins (9-8) | 26 | Denver Broncos (5-12) | 17 | - | - |
2008-11-02 | Dallas Cowboys (12-5) | 14 | New York Giants (9-7-1) | 35 | - | - |
2008-11-02 | Philadelphia Eagles (14-3) | 26 | Seattle Seahawks (9-8) | 7 | - | - |
2008-11-02 | Atlanta Falcons (7-10) | 24 | Oakland Raiders () | 0 | - | - |
2008-11-02 | New England Patriots (8-9) | 15 | Indianapolis Colts (4-12-1) | 18 | - | - |
2008-11-03 | Pittsburgh Steelers (9-8) | 23 | Washington Commanders (8-8-1) | 6 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.