Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2016-10-06 | Arizona Cardinals (10-6) | 33 | San Francisco 49ers (8-8) | 21 | - | - |
2016-10-09 | Washington Commanders (4-12) | 16 | Baltimore Ravens (9-7) | 10 | - | - |
2016-10-09 | New England Patriots (10-6) | 33 | Cleveland Browns (5-11) | 13 | - | - |
2016-10-09 | Philadelphia Eagles (11-5) | 23 | Detroit Lions (2-14) | 24 | - | - |
2016-10-09 | Chicago Bears (7-9) | 23 | Indianapolis Colts (14-2) | 29 | - | - |
2016-10-09 | Tennessee Titans (8-8) | 30 | Miami Dolphins (7-9) | 17 | - | - |
2016-10-09 | Houston Texans (9-7) | 13 | Minnesota Vikings (12-4) | 31 | - | - |
2016-10-09 | New York Jets (9-7) | 13 | Pittsburgh Steelers (9-7) | 31 | - | - |
2016-10-09 | Atlanta Falcons (9-7) | 23 | Denver Broncos (8-8) | 16 | - | - |
2016-10-09 | Cincinnati Bengals (10-6) | 14 | Dallas Cowboys (11-5) | 28 | - | - |
2016-10-09 | Buffalo Bills (6-10) | 30 | Los Angeles Rams () | 19 | - | - |
2016-10-09 | Los Angeles Chargers (13-3) | 31 | Oakland Raiders (5-11) | 34 | - | - |
2016-10-09 | New York Giants (8-8) | 16 | Green Bay Packers (11-5) | 23 | - | - |
2016-10-10 | Tampa Bay Buccaneers (3-13) | 17 | Carolina Panthers (8-8) | 14 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.