Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-12-03 | New York Jets (8-8) | 19 | Buffalo Bills (6-10) | 13 | - | - |
2009-12-06 | Philadelphia Eagles (8-8) | 34 | Atlanta Falcons (10-6) | 7 | - | - |
2009-12-06 | Tampa Bay Buccaneers (4-12) | 6 | Carolina Panthers (6-10) | 16 | - | - |
2009-12-06 | St. Louis Rams (2-14) | 9 | Chicago Bears (8-8) | 17 | - | - |
2009-12-06 | Detroit Lions (10-6) | 13 | Cincinnati Bengals (9-7) | 23 | - | - |
2009-12-06 | Tennessee Titans (9-7) | 17 | Indianapolis Colts (2-14) | 27 | - | - |
2009-12-06 | Houston Texans (10-6) | 18 | Jacksonville Jaguars (5-11) | 23 | - | - |
2009-12-06 | Denver Broncos (8-8) | 44 | Kansas City Chefs (7-9) | 13 | - | - |
2009-12-06 | Oakland Raiders (8-8) | 27 | Pittsburgh Steelers (12-4) | 24 | - | - |
2009-12-06 | New Orleans Saints (13-3) | 33 | Washington Commanders (5-11) | 30 | - | - |
2009-12-06 | Los Angeles Chargers (8-8) | 30 | Cleveland Browns (4-12) | 23 | - | - |
2009-12-06 | Minnesota Vikings (3-13) | 17 | Arizona Cardinals (8-8) | 30 | - | - |
2009-12-06 | Dallas Cowboys (8-8) | 24 | New York Giants (9-7) | 31 | - | - |
2009-12-06 | San Francisco 49ers (13-3) | 17 | Seattle Seahawks (7-9) | 20 | - | - |
2009-12-06 | New England Patriots (13-3) | 21 | Miami Dolphins (6-10) | 22 | - | - |
2009-12-07 | Baltimore Ravens (12-4) | 14 | Green Bay Packers (15-1) | 27 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.